Skip to main content

Standings Session 15 Season 2022

July 28, 2022 ← Back to session

Round 2 Standings

# Team No. GP W L T Match
Pts
Stroke
Pts
Total
Pts
1 Grads 9 6 5 1 0 14.0 10.0 24.0
2 Hard Drivers 3 6 4 2 0 13.5 8.0 21.5
3 Saints 4 6 3 3 0 14.0 7.0 21.0
4 Fore Players 7 6 3 2 1 12.5 6.0 18.5
5 Bunker Busters 8 6 4 2 0 11.5 7.0 18.5
6 Business Office 1 6 2 3 1 12.0 6.0 18.0
6 Greenseekers 5 6 3 3 0 12.0 6.0 18.0
8 Tiger's Nightmare 10 6 2 4 0 10.5 4.0 14.5
9 Bogeymen 2 6 1 5 0 11.0 2.0 13.0
10 Chipsters 6 6 2 4 0 8.0 4.0 12.0

Round 1 Standings

# Team No. GP W L T Match
Pts
Stroke
Pts
Total
Pts
1 Business Office 1 9 7 1 1 19.0 15.0 34.0
2 Saints 4 9 5 2 2 17.5 11.0 28.5
3 Tiger's Nightmare 10 9 4 3 2 17.0 9.0 26.0
4 Chipsters 6 9 4 4 1 15.0 11.0 26.0
5 Bunker Busters 8 9 2 3 4 16.5 9.0 25.5
6 Fore Players 7 9 3 4 2 17.0 7.0 24.0
7 Bogeymen 2 9 3 4 2 16.5 7.0 23.5
7 Greenseekers 5 9 3 5 1 16.5 7.0 23.5
9 Grads 9 9 3 4 2 13.0 9.0 22.0
10 Hard Drivers 3 9 2 6 1 12.0 5.0 17.0

Overall Standings

# Team No. GP W L T Match
Pts
Stroke
Pts
Total
Pts
1 Business Office 1 15 9 4 2 31.0 21.0 52.0
2 Saints 4 15 8 5 2 31.5 18.0 49.5
3 Grads 9 15 8 5 2 27.0 19.0 46.0
4 Bunker Busters 8 15 6 5 4 28.0 16.0 44.0
5 Fore Players 7 15 6 6 3 29.5 13.0 42.5
6 Greenseekers 5 15 6 8 1 28.5 13.0 41.5
7 Tiger's Nightmare 10 15 6 7 2 27.5 13.0 40.5
8 Hard Drivers 3 15 6 8 1 25.5 13.0 38.5
9 Chipsters 6 15 6 8 1 23.0 15.0 38.0
10 Bogeymen 2 15 4 9 2 27.5 9.0 36.5