Skip to main content

Fore Players 2026

card image

Fore Players

3

Scores 15

Session Date Courses Opponent Match Pts Strokes Stroke Pts Total Opp Total Result Standing
1 Apr 16 Woods 9 / Lake 9 Hard Drivers DNP canceled
2 Apr 23 Lake 9 / Prairie 9 Tiger's Nightmare 3.0 20 2.0 5.0 1.0 W 1
3 Apr 30 Prairie 9 / Woods 9 Grads 1.5 6 0.0 1.5 4.5 L 3
4 May 7 Woods 9 / Lake 9 Bunker Busters II 1.5 9 0.0 1.5 4.5 L 6
5 May 14 Lake 9 / Prairie 9 Bogeymen 0.0 0 0.0 0.0 6.0 L 8
6 May 21 Prairie 9 / Woods 9 Just One More 2.0 16 2.0 4.0 2.0 W 8
7 May 28 Woods 9 / Lake 9 Greenseekers 3.0 7 2.0 5.0 1.0 W 6
8 Jun 4 Lake 9 / Prairie 9 Business Office 4.0 17 2.0 6.0 0.0 W 4
9 Jun 11 Prairie 9 / Woods 9 Saints DNP canceled
Round 1 15.0 75 8.0 23.0 19.0 4-3-0 4
10 Jun 18 Woods 9 / Lake 9 Hard Drivers 3.5 19 2.0 5.5 0.5 W 4
11 Jun 25 Lake 9 / Prairie 9 Tiger's Nightmare 2.0 6 0.0 2.0 4.0 L 4
12 Jul 9 Woods 9 / Lake 9 Grads 0.5 0 0.0 0.5 5.5 L 6
13 Jul 16 Lake 9 / Prairie 9 Bunker Busters II DNP canceled
14 Jul 23 Prairie 9 / Woods 9 Bogeymen 2.0 7 2.0 4.0 2.0 W 6
15 Jul 30 Woods 9 / Lake 9 Just One More 3.0 20 2.0 5.0 1.0 W 5
16 Aug 6 Lake 9 / Prairie 9 Greenseekers 2.0 7 1.0 3.0 3.0 T 5
17 Aug 13 Prairie 9 / Woods 9 Business Office 2.0 2 0.0 2.0 4.0 L 5
18 Aug 20 Woods 9 / Lake 9 Saints 0.0 0 1.0 1.0 1.0 T 5
Round 2 15.0 61 8.0 23.0 21.0 3-3-2 5
Season Total 30.0 136 16.0 46.0 40.0 7-6-2 5

Scores by Course

Round 1
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 2 1 0 66.7 7.0 37 4.0 11.0 7.0 3.7
Prairie 9 / Woods 9 2 1 1 0 50 3.5 22 2.0 5.5 6.5 2.8
Woods 9 / Lake 9 2 1 1 0 50 4.5 16 2.0 6.5 5.5 3.3
Total 7 4 3 0 57.1 15.0 75 8.0 23.0 19.0 3.3
Round 2
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 2 0 1 1 25 4.0 13 1.0 5.0 7.0 2.5
Prairie 9 / Woods 9 2 1 1 0 50 4.0 9 2.0 6.0 6.0 3
Woods 9 / Lake 9 4 2 1 1 62.5 7.0 39 5.0 12.0 8.0 3
Total 8 3 3 2 50 15.0 61 8.0 23.0 21.0 2.9
Season Total
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 5 2 2 1 50 11.0 50 5.0 16.0 14.0 3.2
Prairie 9 / Woods 9 4 2 2 0 50 7.5 31 4.0 11.5 12.5 2.9
Woods 9 / Lake 9 6 3 2 1 58.3 11.5 55 7.0 18.5 13.5 3.1
Total 15 7 6 2 53.3 30.0 136 16.0 46.0 40.0 3.1

Games 19

Tee time
Game
1

Game - Scramble

Average
45.3
Handicap 0
Score
Net

Average
46.0
Handicap 1
Score
Net

Average
46.1
Handicap 1
Score
Net

Average
46.3
Handicap 1
Score
Net

Average
46.7
Handicap 1
Score
Net

Average
47.2
Handicap 2
Score
Net

Average
47.5
Handicap 2
Score
Net

Average
47.5
Handicap 2
Score
Net

Average
47.6
Handicap 2
Score
Net

Average
47.6
Handicap 2
Score
Net

Average
49.2
Handicap 4
Score
Net

Average
50.3
Handicap 4
Score
Net

Session
20
Season
2026