Skip to main content

Standings Session 16 Season 2022

August 4, 2022 ← Back to session

Round 2 Standings

# Team No. GP W L T Match
Pts
Stroke
Pts
Total
Pts
1 Hard Drivers 3 7 5 2 0 17.0 10.0 27.0
2 Saints 4 7 4 3 0 16.5 9.0 25.5
3 Grads 9 7 5 2 0 15.5 10.0 25.5
4 Fore Players 7 7 4 2 1 15.0 8.0 23.0
5 Bunker Busters 8 7 5 2 0 14.0 9.0 23.0
6 Greenseekers 5 7 3 4 0 13.5 6.0 19.5
7 Business Office 1 7 2 4 1 12.5 6.0 18.5
8 Bogeymen 2 7 2 5 0 14.0 4.0 18.0
9 Tiger's Nightmare 10 7 2 5 0 11.5 4.0 15.5
10 Chipsters 6 7 2 5 0 9.5 4.0 13.5

Round 1 Standings

# Team No. GP W L T Match
Pts
Stroke
Pts
Total
Pts
1 Business Office 1 9 7 1 1 19.0 15.0 34.0
2 Saints 4 9 5 2 2 17.5 11.0 28.5
3 Tiger's Nightmare 10 9 4 3 2 17.0 9.0 26.0
4 Chipsters 6 9 4 4 1 15.0 11.0 26.0
5 Bunker Busters 8 9 2 3 4 16.5 9.0 25.5
6 Fore Players 7 9 3 4 2 17.0 7.0 24.0
7 Bogeymen 2 9 3 4 2 16.5 7.0 23.5
7 Greenseekers 5 9 3 5 1 16.5 7.0 23.5
9 Grads 9 9 3 4 2 13.0 9.0 22.0
10 Hard Drivers 3 9 2 6 1 12.0 5.0 17.0

Overall Standings

# Team No. GP W L T Match
Pts
Stroke
Pts
Total
Pts
1 Saints 4 16 9 5 2 34.0 20.0 54.0
2 Business Office 1 16 9 5 2 31.5 21.0 52.5
3 Bunker Busters 8 16 7 5 4 30.5 18.0 48.5
4 Grads 9 16 8 6 2 28.5 19.0 47.5
5 Fore Players 7 16 7 6 3 32.0 15.0 47.0
6 Hard Drivers 3 16 7 8 1 29.0 15.0 44.0
7 Greenseekers 5 16 6 9 1 30.0 13.0 43.0
8 Bogeymen 2 16 5 9 2 30.5 11.0 41.5
9 Tiger's Nightmare 10 16 6 8 2 28.5 13.0 41.5
10 Chipsters 6 16 6 9 1 24.5 15.0 39.5