Games
Tee time
Game
1
Tee time
Game
2
Tee time
Game
3
Tee time
Game
4
Tee time
Game
5
Awards
Hole Prize(s)
Hole | Description | Awarded To |
---|---|---|
Hole 4, Woods 9 | Longest putt made for par or better | |
Hole 4, Woods 9 | Longest putt made for bogey | |
Hole 4, Woods 9 | Longest putt made for double bogey | |
Hole 4, Woods 9 | Longest putt made for triple bogey or higher | |
Hole 4, Prairie 9 | Longest putt made for par or better | |
Hole 4, Prairie 9 | Longest putt made for bogey | |
Hole 4, Prairie 9 | Longest putt made for double bogey | |
Hole 4, Prairie 9 | Longest putt made for triple bogey or higher |
Most Under Average