Skip to main content

Hard Drivers 2019

card image

Hard Drivers

6

Scores 18

Session Date Courses Opponent Match Pts Strokes Stroke Pts Total Opp Total Result Standing
1 Apr 18 Prairie 9 / Woods 9 Fore Players 2.5 15 2.0 4.5 1.5 W
2 Apr 25 Woods 9 / Lake 9 Chipsters 0.0 0 1.0 1.0 1.0 T
3 May 2 Lake 9 / Prairie 9 Tiger’s Nightmare 1.0 2 0.0 1.0 5.0 L
4 May 9 Prairie 9 / Woods 9 Grads 0.0 0 1.0 1.0 1.0 T
5 May 16 Woods 9 / Lake 9 Bunker Busters 3.0 21 2.0 5.0 1.0 W
6 May 23 Lake 9 / Prairie 9 Bogeymen 4.0 17 2.0 6.0 0.0 W
7 May 30 Prairie 9 / Woods 9 Business Office 0.5 0 0.0 0.5 5.5 L
8 Jun 6 Woods 9 / Lake 9 Saints 3.0 16 2.0 5.0 1.0 W
9 Jun 13 Lake 9 / Prairie 9 Greenseekers 1.5 6 0.0 1.5 4.5 L
Round 1 15.5 77 10.0 25.5 20.5 4-3-2
10 Jun 20 Prairie 9 / Woods 9 Fore Players 2.0 14 2.0 4.0 2.0 W
11 Jun 27 Woods 9 / Lake 9 Chipsters 0.0 0 1.0 1.0 1.0 T
12 Jul 11 Lake 9 / Prairie 9 Tiger’s Nightmare 1.0 5 0.0 1.0 5.0 L
13 Jul 18 Prairie 9 / Woods 9 Grads 2.0 8 2.0 4.0 2.0 W
14 Jul 25 Woods 9 / Lake 9 Bunker Busters 2.0 7 2.0 4.0 2.0 W
15 Aug 1 Lake 9 / Prairie 9 Bogeymen 2.5 8 2.0 4.5 1.5 W
16 Aug 8 Prairie 9 / Woods 9 Business Office 3.0 16 2.0 5.0 1.0 W
17 Aug 15 Woods 9 / Lake 9 Saints 2.0 5 0.0 2.0 4.0 L
18 Aug 22 Lake 9 / Prairie 9 Greenseekers 2.0 6 0.0 2.0 4.0 L
Round 2 16.5 69 11.0 27.5 22.5 5-3-1
Season Total 32.0 146 21.0 53.0 43.0 9-6-3

Scores by Course

Round 1
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 1 2 0 33.3 6.5 25 2.0 8.5 9.5 2.8
Prairie 9 / Woods 9 3 1 1 1 50 3.0 15 3.0 6.0 8.0 2
Woods 9 / Lake 9 3 2 0 1 83.3 6.0 37 5.0 11.0 3.0 3.7
Total 9 4 3 2 55.6 15.5 77 10.0 25.5 20.5 2.8
Round 2
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 1 2 0 33.3 5.5 19 2.0 7.5 10.5 2.5
Prairie 9 / Woods 9 3 3 0 0 100 7.0 38 6.0 13.0 5.0 4.3
Woods 9 / Lake 9 3 1 1 1 50 4.0 12 3.0 7.0 7.0 2.3
Total 9 5 3 1 61.1 16.5 69 11.0 27.5 22.5 3.1
Season Total
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 6 2 4 0 33.3 12.0 44 4.0 16.0 20.0 2.7
Prairie 9 / Woods 9 6 4 1 1 75 10.0 53 9.0 19.0 13.0 3.2
Woods 9 / Lake 9 6 3 1 2 66.7 10.0 49 8.0 18.0 10.0 3
Total 18 9 6 3 58.3 32.0 146 21.0 53.0 43.0 2.9

Games 18