Skip to main content

Hard Drivers 2017

card image

Hard Drivers

8

Scores 18

Session Date Courses Opponent Match Pts Strokes Stroke Pts Total Opp Total Result Standing
1 Apr 20 Woods 9 / Lake 9 Bogeymen 2.0 0 1.0 3.0 3.0 T
2 Apr 27 Lake 9 / Prairie 9 Tiger’s Nightmare 0.0 0 1.0 1.0 1.0 T
3 May 4 Prairie 9 / Woods 9 Greenseekers 1.5 0 1.0 2.5 3.5 L
4 May 11 Woods 9 / Lake 9 Grads 1.0 1 0.0 1.0 5.0 L
5 May 18 Lake 9 / Prairie 9 Bunker Busters 3.0 11 2.0 5.0 1.0 W
6 May 25 Prairie 9 / Woods 9 Fore Players 1.5 0 0.0 1.5 4.5 L
7 Jun 1 Woods 9 / Lake 9 Chipsters 2.0 2 0.0 2.0 4.0 L
8 Jun 8 Lake 9 / Prairie 9 Saints 3.0 17 2.0 5.0 1.0 W
9 Jun 15 Prairie 9 / Woods 9 Business Office 3.0 14 2.0 5.0 1.0 W
Round 1 17.0 45 9.0 26.0 24.0 3-4-2
10 Jun 22 Woods 9 / Lake 9 Bogeymen 1.0 4 0.0 1.0 5.0 L
11 Jun 29 Lake 9 / Prairie 9 Tiger’s Nightmare 1.0 0 0.0 1.0 5.0 L
12 Jul 13 Prairie 9 / Woods 9 Greenseekers 2.0 2 0.0 2.0 4.0 L
13 Jul 20 Woods 9 / Lake 9 Grads 1.0 6 0.0 1.0 5.0 L
14 Jul 27 Lake 9 / Prairie 9 Bunker Busters 2.0 10 2.0 4.0 1.0 W
15 Aug 3 Prairie 9 / Woods 9 Fore Players 0.0 0 0.0 0.0 6.0 L
16 Aug 10 Woods 9 / Lake 9 Chipsters 2.0 7 1.0 3.0 3.0 T
17 Aug 17 Lake 9 / Prairie 9 Saints 2.0 6 2.0 4.0 2.0 W
18 Aug 24 Prairie 9 / Woods 9 Business Office 2.0 8 0.0 2.0 4.0 L
Round 2 13.0 43 5.0 18.0 35.0 2-6-1
Season Total 30.0 88 14.0 44.0 59.0 5-10-3

Scores by Course

Round 1
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 2 0 1 83.3 6.0 28 5.0 11.0 3.0 3.7
Prairie 9 / Woods 9 3 1 2 0 33.3 6.0 14 3.0 9.0 9.0 3
Woods 9 / Lake 9 3 0 2 1 16.7 5.0 3 1.0 6.0 12.0 2
Total 9 3 4 2 44.4 17.0 45 9.0 26.0 24.0 2.9
Round 2
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 2 1 0 66.7 5.0 16 4.0 9.0 8.0 3
Prairie 9 / Woods 9 3 0 3 0 0 4.0 10 0.0 4.0 14.0 1.3
Woods 9 / Lake 9 3 0 2 1 16.7 4.0 17 1.0 5.0 13.0 1.7
Total 9 2 6 1 27.8 13.0 43 5.0 18.0 35.0 2
Season Total
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 6 4 1 1 75 11.0 44 9.0 20.0 11.0 3.3
Prairie 9 / Woods 9 6 1 5 0 16.7 10.0 24 3.0 13.0 23.0 2.2
Woods 9 / Lake 9 6 0 4 2 16.7 9.0 20 2.0 11.0 25.0 1.8
Total 18 5 10 3 36.1 30.0 88 14.0 44.0 59.0 2.4

Games 18