Skip to main content

Bogeymen 2021

card image

Bogeymen

3

Scores 18

Session Date Courses Opponent Match Pts Strokes Stroke Pts Total Opp Total Result Standing
1 Apr 22 Woods 9 / Lake 9 Fore Players 2.0 16 2.0 4.0 2.0 W
2 Apr 29 Lake 9 / Prairie 9 Greenseekers 3.0 20 2.0 5.0 1.0 W
3 May 6 Prairie 9 / Woods 9 Saints 2.5 4 2.0 4.5 1.5 W
4 May 13 Woods 9 / Lake 9 Hard Drivers 1.5 1 0.0 1.5 4.5 L
5 May 20 Lake 9 / Prairie 9 Bunker Busters 1.0 16 2.0 3.0 3.0 T
6 May 27 Prairie 9 / Woods 9 Business Office 0.0 0 1.0 1.0 1.0 T
7 Jun 3 Woods 9 / Lake 9 Tiger's Nightmare 1.5 3 0.0 1.5 4.5 L
8 Jun 10 Lake 9 / Prairie 9 Chipsters 1.0 4 0.0 1.0 5.0 L
9 Jun 17 Prairie 9 / Woods 9 Grads 0.0 0 1.0 1.0 1.0 T
Round 1 12.5 64 10.0 22.5 23.5 3-3-3
10 Jun 24 Woods 9 / Lake 9 Fore Players 1.0 9 2.0 3.0 3.0 T
11 Jul 1 Lake 9 / Prairie 9 Greenseekers 1.0 2 0.0 1.0 5.0 L
12 Jul 8 Prairie 9 / Woods 9 Saints 0.0 0 0.0 0.0 6.0 L
13 Jul 15 Woods 9 / Lake 9 Hard Drivers 1.5 6 0.0 1.5 4.5 L
14 Jul 22 Lake 9 / Prairie 9 Bunker Busters 2.5 3 0.0 2.5 3.5 L
15 Jul 29 Prairie 9 / Woods 9 Business Office 0.0 0 0.0 0.0 6.0 L
16 Aug 5 Woods 9 / Lake 9 Tiger's Nightmare 1.0 3 0.0 1.0 5.0 L
17 Aug 12 Lake 9 / Prairie 9 Chipsters 2.0 18 2.0 4.0 2.0 W
18 Aug 19 Prairie 9 / Woods 9 Grads 2.0 7 0.0 2.0 4.0 L
Round 2 11.0 48 4.0 15.0 39.0 1-7-1
Season Total 23.5 112 14.0 37.5 62.5 4-10-4

Scores by Course

Round 1
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 1 1 1 50 5.0 40 4.0 9.0 9.0 3
Prairie 9 / Woods 9 3 1 0 2 66.7 2.5 4 4.0 6.5 3.5 2.2
Woods 9 / Lake 9 3 1 2 0 33.3 5.0 20 2.0 7.0 11.0 2.3
Total 9 3 3 3 50 12.5 64 10.0 22.5 23.5 2.5
Round 2
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 1 2 0 33.3 5.5 23 2.0 7.5 10.5 2.5
Prairie 9 / Woods 9 3 0 3 0 0 2.0 7 0.0 2.0 16.0 0.7
Woods 9 / Lake 9 3 0 2 1 16.7 3.5 18 2.0 5.5 12.5 1.8
Total 9 1 7 1 16.7 11.0 48 4.0 15.0 39.0 1.7
Season Total
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 6 2 3 1 41.7 10.5 63 6.0 16.5 19.5 2.8
Prairie 9 / Woods 9 6 1 3 2 33.3 4.5 11 4.0 8.5 19.5 1.4
Woods 9 / Lake 9 6 1 4 1 25 8.5 38 4.0 12.5 23.5 2.1
Total 18 4 10 4 33.3 23.5 112 14.0 37.5 62.5 2.1

Games 18