Skip to main content

Tiger's Nightmare 2021

card image

Tiger's Nightmare

1

Scores 18

Session Date Courses Opponent Match Pts Strokes Stroke Pts Total Opp Total Result Standing
1 Apr 22 Woods 9 / Lake 9 Grads 2.0 12 2.0 4.0 2.0 W
2 Apr 29 Lake 9 / Prairie 9 Fore Players 1.0 4 0.0 1.0 5.0 L
3 May 6 Prairie 9 / Woods 9 Chipsters 2.0 8 0.0 2.0 4.0 L
4 May 13 Woods 9 / Lake 9 Greenseekers 2.0 18 2.0 4.0 2.0 W
5 May 20 Lake 9 / Prairie 9 Business Office 2.5 8 2.0 4.5 1.5 W
6 May 27 Prairie 9 / Woods 9 Hard Drivers 0.0 0 1.0 1.0 1.0 T
7 Jun 3 Woods 9 / Lake 9 Bogeymen 2.5 10 2.0 4.5 1.5 W
8 Jun 10 Lake 9 / Prairie 9 Bunker Busters 4.0 17 2.0 6.0 0.0 W
9 Jun 17 Prairie 9 / Woods 9 Saints 0.0 0 1.0 1.0 1.0 T
Round 1 16.0 77 12.0 28.0 18.0 5-2-2
10 Jun 24 Woods 9 / Lake 9 Grads 2.5 7 2.0 4.5 1.5 W
11 Jul 1 Lake 9 / Prairie 9 Fore Players 3.0 13 2.0 5.0 1.0 W
12 Jul 8 Prairie 9 / Woods 9 Chipsters 2.0 9 2.0 4.0 2.0 W
13 Jul 15 Woods 9 / Lake 9 Greenseekers 1.5 1 0.0 1.5 4.5 L
14 Jul 22 Lake 9 / Prairie 9 Business Office 3.0 8 2.0 5.0 1.0 W
15 Jul 29 Prairie 9 / Woods 9 Hard Drivers 1.0 6 0.0 1.0 5.0 L
16 Aug 5 Woods 9 / Lake 9 Bogeymen 3.0 13 2.0 5.0 1.0 W
17 Aug 12 Lake 9 / Prairie 9 Bunker Busters 3.0 20 2.0 5.0 1.0 W
18 Aug 19 Prairie 9 / Woods 9 Saints 2.0 15 2.0 4.0 2.0 W
Round 2 21.0 92 14.0 35.0 19.0 7-2-0
Season Total 37.0 169 26.0 63.0 37.0 12-4-2

Scores by Course

Round 1
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 2 1 0 66.7 7.5 29 4.0 11.5 6.5 3.8
Prairie 9 / Woods 9 3 0 1 2 33.3 2.0 8 2.0 4.0 6.0 1.3
Woods 9 / Lake 9 3 3 0 0 100 6.5 40 6.0 12.5 5.5 4.2
Total 9 5 2 2 66.7 16.0 77 12.0 28.0 18.0 3.1
Round 2
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 3 0 0 100 9.0 41 6.0 15.0 3.0 5
Prairie 9 / Woods 9 3 2 1 0 66.7 5.0 30 4.0 9.0 9.0 3
Woods 9 / Lake 9 3 2 1 0 66.7 7.0 21 4.0 11.0 7.0 3.7
Total 9 7 2 0 77.8 21.0 92 14.0 35.0 19.0 3.9
Season Total
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 6 5 1 0 83.3 16.5 70 10.0 26.5 9.5 4.4
Prairie 9 / Woods 9 6 2 2 2 50 7.0 38 6.0 13.0 15.0 2.2
Woods 9 / Lake 9 6 5 1 0 83.3 13.5 61 10.0 23.5 12.5 3.9
Total 18 12 4 2 72.2 37.0 169 26.0 63.0 37.0 3.5

Games 18