Skip to main content

Fore Players 2021

card image

Fore Players

8

Scores 18

Session Date Courses Opponent Match Pts Strokes Stroke Pts Total Opp Total Result Standing
1 Apr 22 Woods 9 / Lake 9 Bogeymen 2.0 12 0.0 2.0 4.0 L
2 Apr 29 Lake 9 / Prairie 9 Tiger's Nightmare 3.0 16 2.0 5.0 1.0 W
3 May 6 Prairie 9 / Woods 9 Bunker Busters 2.0 4 0.0 2.0 4.0 L
4 May 13 Woods 9 / Lake 9 Grads 3.0 11 2.0 5.0 1.0 W
5 May 20 Lake 9 / Prairie 9 Hard Drivers 0.5 0 0.0 0.5 5.5 L
6 May 27 Prairie 9 / Woods 9 Greenseekers 0.0 0 1.0 1.0 1.0 T
7 Jun 3 Woods 9 / Lake 9 Saints 2.5 10 2.0 4.5 1.5 W
8 Jun 10 Lake 9 / Prairie 9 Business Office 1.0 2 0.0 1.0 5.0 L
9 Jun 17 Prairie 9 / Woods 9 Chipsters 0.0 0 1.0 1.0 1.0 T
Round 1 14.0 55 8.0 22.0 24.0 3-4-2
10 Jun 24 Woods 9 / Lake 9 Bogeymen 3.0 7 0.0 3.0 3.0 T
11 Jul 1 Lake 9 / Prairie 9 Tiger's Nightmare 1.0 1 0.0 1.0 5.0 L
12 Jul 8 Prairie 9 / Woods 9 Bunker Busters 3.0 10 2.0 5.0 1.0 W
13 Jul 15 Woods 9 / Lake 9 Grads 2.5 9 2.0 4.5 1.5 W
14 Jul 22 Lake 9 / Prairie 9 Hard Drivers 1.5 3 0.0 1.5 4.5 L
15 Jul 29 Prairie 9 / Woods 9 Greenseekers 2.5 6 2.0 4.5 1.5 W
16 Aug 5 Woods 9 / Lake 9 Saints 0.0 0 0.0 0.0 6.0 L
17 Aug 12 Lake 9 / Prairie 9 Business Office 1.0 10 0.0 1.0 5.0 L
18 Aug 19 Prairie 9 / Woods 9 Chipsters 2.0 17 2.0 4.0 2.0 W
Round 2 16.5 63 8.0 24.5 29.5 4-4-1
Season Total 30.5 118 16.0 46.5 53.5 7-8-3

Scores by Course

Round 1
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 1 2 0 33.3 4.5 18 2.0 6.5 11.5 2.2
Prairie 9 / Woods 9 3 0 1 2 33.3 2.0 4 2.0 4.0 6.0 1.3
Woods 9 / Lake 9 3 2 1 0 66.7 7.5 33 4.0 11.5 6.5 3.8
Total 9 3 4 2 44.4 14.0 55 8.0 22.0 24.0 2.4
Round 2
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 0 3 0 0 3.5 14 0.0 3.5 14.5 1.2
Prairie 9 / Woods 9 3 3 0 0 100 7.5 33 6.0 13.5 4.5 4.5
Woods 9 / Lake 9 3 1 1 1 50 5.5 16 2.0 7.5 10.5 2.5
Total 9 4 4 1 50 16.5 63 8.0 24.5 29.5 2.7
Season Total
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 6 1 5 0 16.7 8.0 32 2.0 10.0 26.0 1.7
Prairie 9 / Woods 9 6 3 1 2 66.7 9.5 37 8.0 17.5 10.5 2.9
Woods 9 / Lake 9 6 3 2 1 58.3 13.0 49 6.0 19.0 17.0 3.2
Total 18 7 8 3 47.2 30.5 118 16.0 46.5 53.5 2.6

Games 18