Skip to main content

Grads 2021

card image

Grads

10

Scores 18

Session Date Courses Opponent Match Pts Strokes Stroke Pts Total Opp Total Result Standing
1 Apr 22 Woods 9 / Lake 9 Tiger's Nightmare 2.0 4 0.0 2.0 4.0 L
2 Apr 29 Lake 9 / Prairie 9 Bunker Busters 3.0 18 2.0 5.0 1.0 W
3 May 6 Prairie 9 / Woods 9 Hard Drivers 3.0 22 2.0 5.0 1.0 W
4 May 13 Woods 9 / Lake 9 Fore Players 1.0 7 0.0 1.0 5.0 L
5 May 20 Lake 9 / Prairie 9 Greenseekers 3.0 4 2.0 5.0 1.0 W
6 May 27 Prairie 9 / Woods 9 Chipsters 0.0 0 1.0 1.0 1.0 T
7 Jun 3 Woods 9 / Lake 9 Business Office 2.0 9 2.0 4.0 2.0 W
8 Jun 10 Lake 9 / Prairie 9 Saints 2.0 7 2.0 4.0 2.0 W
9 Jun 17 Prairie 9 / Woods 9 Bogeymen 0.0 0 1.0 1.0 1.0 T
Round 1 16.0 71 12.0 28.0 18.0 5-2-2
10 Jun 24 Woods 9 / Lake 9 Tiger's Nightmare 1.5 3 0.0 1.5 4.5 L
11 Jul 1 Lake 9 / Prairie 9 Bunker Busters 0.5 0 0.0 0.5 5.5 L
12 Jul 8 Prairie 9 / Woods 9 Hard Drivers 1.5 1 0.0 1.5 4.5 L
13 Jul 15 Woods 9 / Lake 9 Fore Players 1.5 6 0.0 1.5 4.5 L
14 Jul 22 Lake 9 / Prairie 9 Greenseekers 1.0 1 0.0 1.0 5.0 L
15 Jul 29 Prairie 9 / Woods 9 Chipsters 2.0 10 2.0 4.0 2.0 W
16 Aug 5 Woods 9 / Lake 9 Business Office 1.0 1 0.0 1.0 5.0 L
17 Aug 12 Lake 9 / Prairie 9 Saints 1.0 7 0.0 1.0 5.0 L
18 Aug 19 Prairie 9 / Woods 9 Bogeymen 2.0 9 2.0 4.0 2.0 W
Round 2 12.0 38 4.0 16.0 38.0 2-7-0
Season Total 28.0 109 16.0 44.0 56.0 7-9-2

Scores by Course

Round 1
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 3 0 0 100 8.0 29 6.0 14.0 4.0 4.7
Prairie 9 / Woods 9 3 1 0 2 66.7 3.0 22 4.0 7.0 3.0 2.3
Woods 9 / Lake 9 3 1 2 0 33.3 5.0 20 2.0 7.0 11.0 2.3
Total 9 5 2 2 66.7 16.0 71 12.0 28.0 18.0 3.1
Round 2
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 0 3 0 0 2.5 8 0.0 2.5 15.5 0.8
Prairie 9 / Woods 9 3 2 1 0 66.7 5.5 20 4.0 9.5 8.5 3.2
Woods 9 / Lake 9 3 0 3 0 0 4.0 10 0.0 4.0 14.0 1.3
Total 9 2 7 0 22.2 12.0 38 4.0 16.0 38.0 1.8
Season Total
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 6 3 3 0 50 10.5 37 6.0 16.5 19.5 2.8
Prairie 9 / Woods 9 6 3 1 2 66.7 8.5 42 8.0 16.5 11.5 2.8
Woods 9 / Lake 9 6 1 5 0 16.7 9.0 30 2.0 11.0 25.0 1.8
Total 18 7 9 2 44.4 28.0 109 16.0 44.0 56.0 2.4

Games 18

Tee time
Game
4
Match Points 1.0
Strokes 14
Stroke Points 0.0
Points 1.0
Match Points 3.0
Strokes 22
Stroke Points 2.0
Points 5.0

Session
3
Season
2021