Skip to main content

Chipsters 2018

card image

Chipsters

10

Scores 18

Session Date Courses Opponent Match Pts Strokes Stroke Pts Total Opp Total Result Standing
1 Apr 19 Prairie 9 / Woods 9 Bogeymen 0.0 0 1.0 1.0 1.0 T
2 Apr 26 Woods 9 / Lake 9 Hard Drivers 4.0 11 2.0 6.0 0.0 W
3 May 3 Lake 9 / Prairie 9 Saints 0.0 0 1.0 1.0 1.0 T
4 May 10 Prairie 9 / Woods 9 Greenseekers 2.0 15 2.0 4.0 2.0 W
5 May 17 Woods 9 / Lake 9 Business Office 1.0 2 0.0 1.0 5.0 L
6 May 24 Lake 9 / Prairie 9 Tiger’s Nightmare 4.0 16 2.0 6.0 0.0 W
7 May 31 Prairie 9 / Woods 9 Grads 2.0 9 0.0 2.0 4.0 L
8 Jun 7 Woods 9 / Lake 9 Fore Players 2.0 5 0.0 2.0 4.0 L
9 Jun 14 Lake 9 / Prairie 9 Bunker Busters 2.0 4 0.0 2.0 4.0 L
Round 1 17.0 62 8.0 25.0 21.0 3-4-2
10 Jun 21 Prairie 9 / Woods 9 Bogeymen 0.0 0 1.0 1.0 1.0 T
11 Jun 28 Woods 9 / Lake 9 Hard Drivers 2.5 10 2.0 4.5 1.5 W
12 Jul 12 Lake 9 / Prairie 9 Saints 3.0 5 2.0 5.0 1.0 W
13 Jul 19 Prairie 9 / Woods 9 Greenseekers 0.0 0 0.0 0.0 6.0 L
14 Jul 26 Woods 9 / Lake 9 Business Office 1.5 3 2.0 3.5 2.5 W
15 Aug 2 Lake 9 / Prairie 9 Tiger’s Nightmare 4.0 14 2.0 6.0 0.0 W
16 Aug 9 Prairie 9 / Woods 9 Grads 0.0 0 1.0 1.0 1.0 T
17 Aug 16 Woods 9 / Lake 9 Fore Players 0.0 0 1.0 1.0 1.0 T
18 Aug 23 Lake 9 / Prairie 9 Bunker Busters 4.0 11 2.0 6.0 0.0 W
Round 2 15.0 43 13.0 28.0 14.0 5-1-3
Season Total 32.0 105 21.0 53.0 35.0 8-5-5

Scores by Course

Round 1
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 1 1 1 50 6.0 20 3.0 9.0 5.0 3
Prairie 9 / Woods 9 3 1 1 1 50 4.0 24 3.0 7.0 7.0 2.3
Woods 9 / Lake 9 3 1 2 0 33.3 7.0 18 2.0 9.0 9.0 3
Total 9 3 4 2 44.4 17.0 62 8.0 25.0 21.0 2.8
Round 2
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 3 3 0 0 100 11.0 30 6.0 17.0 1.0 5.7
Prairie 9 / Woods 9 3 0 1 2 33.3 0.0 0 2.0 2.0 8.0 0.7
Woods 9 / Lake 9 3 2 0 1 83.3 4.0 13 5.0 9.0 5.0 3
Total 9 5 1 3 72.2 15.0 43 13.0 28.0 14.0 3.1
Season Total
Course G W L T Win% Match Pts Strokes Stroke Pts Pts Opp Pts Avg
Lake 9 / Prairie 9 6 4 1 1 75 17.0 50 9.0 26.0 6.0 4.3
Prairie 9 / Woods 9 6 1 2 3 41.7 4.0 24 5.0 9.0 15.0 1.5
Woods 9 / Lake 9 6 3 2 1 58.3 11.0 31 7.0 18.0 14.0 3
Total 18 8 5 5 58.3 32.0 105 21.0 53.0 35.0 2.9

Games 18